Unavailable
Electric heater with digital controller|Forte
Electric heater Harvia Forte AF9 9,0 kW mocca
HAF900400MO
The always ready Harvia Forte heater provides you with quick moments of relaxation to punctuate your hectic schedule. Forte is Harvia’s innovative version of the heat-storing electric heater, combining top-of-the-line heater technology with a sleek design. Just grab a towel, lift the cover of Forte and climb onto the bench to enjoy a humid and gentle sauna experience.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HAF900400MO
- Type code
- AF9
- Certificates
- EAC CE
- Product life cycle status
- Discontinued
Experience a new time concept of relaxation
Technical
Features
Features
| Model | HAF900400MO |
|---|---|
| User group | Households |
| Power output | 9 kW |
| Control type | Controlled by a stand-alone digital control panel |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Brown |
| Main material | Steel |
| Storage temperature min | 31 °F |
| Storage temperature max | 121 °F |
| Control panel type | EE |
| Use environment | Interior - wet area |
| Remote use options | No |
Measurements
Measurements
| Model | HAF900400MO |
|---|---|
| Stone sizes | Ø10–15 cm |
Weights
Weights
| Model | HAF900400MO |
|---|---|
| Net weight | 72.8 lbs |
| Stone amount | 220.5 lbs |
Electrical
Electrical
| Model | HAF900400MO |
|---|---|
| Power table | [["9","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 16 A |
| Supply cable (400V 3N~) mm2 | 5 x 2,5 mm2 |
| Electrical group options | 400V 3N~ |
Logistics
Logistics
| Model | HAF900400MO |
|---|---|
| EAN | 6410082610785 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Content of delivery (listed) | Control panelControl panel cable (5 m x RJ10 4P4C black)Control panel frameFastening kitHeaterInstallation and operating instructions |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 34.65 in |
| Package width | 20.47 in |
| Package depth | 21.65 in |
| Gross weight | 77.2 lbs |
| Cardboard weight | 5.1 lbs |
| Plastic weight | 0.7 lbs |
Please check the product manual for updated information before use.