Unavailable
Electric heater E|Modulo
Electric heater Harvia Modulo MDA165/200GR 16.6 kW/19.8 kW
HMDA1654GR
Harvia Modulo has been designed to tolerate and provide fantastic heat and steam. The sleek design and open stone surface of Modulo create an impressive sight. Modulo is a trailblazer product by the world’s largest sauna heater manufacturer and a modern sauna decorator’s choice. Harvia Modulo heaters are easy to install. The heating elements are separated from the stones, which results in a long heating element life span. Replacing a heating element is a quick and easy task, as you can just pull out the entire heating element module. Other maintenance measures were also taken into account in the heaters’ design from the very start. All heaters can be equipped with a safety railing and a protective glass sheath. A protective glass sheath is not only stylish but also prevents water from splashing around the heater.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HMDA1654GR
- Type code
- MDA165GR
- Electrical number (STK)
- 8264534
- Room volume
- 530 - 883 ft³
- Certificates
- EAC CE
- Product life cycle status
- Discontinued
A sturdy floor-mounted sauna heater for professional use
Technical
Features
Features
| Model | HMDA1654GR |
|---|---|
| User group | Professionals |
| Power output | 16.5 kW |
| Control type | Controlled by a separate control unit |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Black |
| Main material | Steel |
| Storage temperature min | 31 °F |
| Storage temperature max | 121 °F |
| Use environment | Interior - wet area |
| Prime energy/fuel | Electric (high voltage 400V 3N~) |
Measurements
Measurements
| Model | HMDA1654GR |
|---|---|
| Height | 4.35 ft |
| Width | 17.72 in |
| Depth | 17.91 in |
Weights
Weights
| Model | HMDA1654GR |
|---|---|
| Net weight | 134.9 lbs |
| Stone amount | 485.1 lbs |
Distances
Distances
| Model | HMDA1654GR |
|---|---|
| Safety distance front (non-combustible materials) | 5.12 in |
| Safety distance side (non-combustible materials) | 1.97 in |
| Safety distance behind (non-combustible materials) | 1.97 in |
| Safety distance (Ceiling) | 30.31 in |
| Room min. recommended volume | 530 ft³ |
| Room max. recommended volume | 883 ft³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 6.56 ft |
Electrical
Electrical
| Model | HMDA1654GR |
|---|---|
| Power table | [["16,5","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 25 A |
| Electrical group options | 400V 3N~ |
Logistics
Logistics
| Model | HMDA1654GR |
|---|---|
| EAN | 6410082645343 |
| Electrical number (STK) | 8264534 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 4.46 ft |
| Package width | 18.5 in |
| Package depth | 18.5 in |
| Gross weight | 141.1 lbs |
| Cardboard weight | 6.6 lbs |
| Sales lot 2 Package height | 4.95 ft |
| Sales lot 2 Package width | 3.28 ft |
| Sales lot 2 Package depth | 3.94 ft |
| Sales lot 3 Package height | 9.84 ft |
| Sales lot 3 Package width | 3.28 ft |
| Sales lot 3 Package depth | 3.28 ft |
| Sales lot 2 Gross weight | 610.8 lbs |
| Sales lot 3 Gross weight | 610.8 lbs |
Please check the product manual for updated information before use.
Extra equipment