Electric heater with digital controller|Cilindro
Electric heater Harvia Cilindro PC70XE 7 kW BlackSteel
HPC7004MXE
The Harvia Cilindro pillar heaters are stylish electric heaters ideal for many needs. The size and massive stone quantity of the heater are optimised to provide a smooth, yet powerful sauna bath in saunas of all sizes – from small family saunas to large public ones. The pillar form factor offers freedom for sauna design, making the heater easy to embed into the bench or place in front of a glass wall for an eye-catching display. The Cilindro heaters combine high quality with an impressive appearance. The glossy stainless steel exterior is a great addition to any sauna. Harvia Cilindro heaters are available with a range of control options corresponding to different needs. Depending on the model, the heater is controlled mechanically, with a separate control unit or via the completely redesigned digital Harvia Xenio control panel. Harvia XE -model heaters feature an integrated control unit and are controlled via the Harvia Xenio control panel. The control panel allows you to control not only the heater itself, but the other features of your sauna, such as the lighting and safety devices, as well.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HPC7004MXE
- Type code
- PC70XE
- Electrical number (STK)
- 8266728
- Room volume
- 212 - 353 ft³
- Certificates
- CE EAC
Harvia's most versatile family of pillar heaters for top-quality sauna experiences
Technical
Features
Features
| Model | HPC7004MXE |
|---|---|
| User group | Households |
| Power output | 6.8 kW |
| Control type | Controlled by a stand-alone digital control panel |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Black Steel |
| Main material | Steel |
| Temperature adjustment range ˚C, min. | 103 °F |
| Temperature adjustment range ˚C, max. | 229 °F |
| Storage temperature min | 31 °F |
| Storage temperature max | 121 °F |
| Control panel type | Xenio |
| Use environment | Interior - wet area |
| Remote use options | YesMyHarvia WiFi |
| Prime energy/fuel | Electric (high voltage 400V/230V 1/3N~) |
Measurements
Measurements
| Model | HPC7004MXE |
|---|---|
| Height | 36.61 in |
| Width | 12.6 in |
| Depth | 12.6 in |
| Control panel width | 3.35 in |
| Control panel depth | 0.94 in |
| Control panel height | 4.33 in |
| Stone sizes | Ø5–10 cm |
Weights
Weights
| Model | HPC7004MXE |
|---|---|
| Net weight | 22.1 lbs |
| Stone amount | 198.5 lbs |
Distances
Distances
| Model | HPC7004MXE |
|---|---|
| Safety distance front (non-combustible materials) | 3.94 in |
| Safety distance front (combustible materials) | 3.94 in |
| Safety distance side (non-combustible materials) | 3.94 in |
| safety distance to the side wall (combustible materials) | 3.94 in |
| Safety distance behind (non-combustible materials) | 3.94 in |
| Safety distance behind (combustible materials) | 3.94 in |
| Safety distance right side (combustible materials) | 3.94 in |
| Safety distance right side non-combustible materials | 3.94 in |
| Safety distance left side (combustible materials) | 3.94 in |
| Safety distance left side non-combustible materials | 3.94 in |
| Safety distance (Ceiling) | 37.4 in |
| Safety distance (Floor 3ph) (depends on connections and therefore from output, star/delta) | 1.18 in |
| Safety distance (Floor 1ph) (depends on connections and therefore from output, star/delta) | 1.97 in |
| min. height for assembly | 6.56 ft |
| Installation opening height | 6.56 ft |
| Installation opening width | 3.28 ft |
| Installation opening depth | 3.28 ft |
| Control unit cable lenght | 16.4 ft |
| Sensor cable length | 16.4 ft |
| Room min. recommended volume | 212 ft³ |
| Room max. recommended volume | 353 ft³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 6.56 ft |
Electrical
Electrical
| Model | HPC7004MXE |
|---|---|
| Power table | [["6,8","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 10 A |
| Fuse (230V1N~) ampers | 1 x 35 A |
| Fuses (230V 3~) pcs x ampers | 3 x 20 A |
| Supply cable (400V 3N~) mm2 | 5 x 1.5 mm2 |
| Supply cable (230V 1N~) mm2 | 3 x 10 mm2 |
| Supply cable (230V 3~) pcs x mm2 | 4 x 2,5 mm2 |
| Electrical group options | 230V~230V 3~400V 3N~ |
Logistics
Logistics
| Model | HPC7004MXE |
|---|---|
| EAN | 6417659026086 |
| Electrical number (STK) | 8266728 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Content of delivery (listed) | Control panelControl panel cable (5 m x RJ10 4P4C black)Control panel frameFastening kitHeaterInstallation and operating instructionsTemperature sensor and cable (4 m) |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 38.39 in |
| Package width | 12.99 in |
| Package depth | 12.99 in |
| Gross weight | 23.6 lbs |
| Cardboard weight | 3.1 lbs |
| Plastic weight | 0 lbs |
| Sales lot 2 Package height | 3.69 ft |
| Sales lot 2 Package width | 3.28 ft |
| Sales lot 2 Package depth | 3.94 ft |
| Sales lot 3 Package height | 3.28 ft |
| Sales lot 3 Package width | 3.28 ft |
| Sales lot 3 Package depth | 3.28 ft |
| Sales lot 2 Gross weight | 258.6 lbs |
| Sales lot 3 Gross weight | 471 lbs |
Please check the product manual for updated information before use.