Unavailable
Electric heater manual|Cilindro
Electric heater Harvia Cilindro PC90V 9 kW white
HPC900400V
The Harvia Cilindro electric heater contains a massive amount of stones. Thanks to the grate-like outer shell, each bather can adjust the nature of the steam: soft when throwing water onto the side of the heater and sharp when throwing water straight on top of the stone pillar. Cilindro is impressive to both look at and experience.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HPC900400V
- Type code
- PC90V
- Electrical number (STK)
- 8261238
- Room volume
- 283 - 494 ft³
- Certificates
- EAC CE
- Product life cycle status
- Discontinued
Our most versatile family of pillar heaters for top-quality sauna experiences
Technical
Features
Features
| Model | HPC900400V |
|---|---|
| User group | Households |
| Power output | 9 kW |
| Control type | Controlled by manual switches |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | White |
| Main material | Steel |
| Storage temperature min | 31 °F |
| Storage temperature max | 121 °F |
| Use environment | Interior - wet area |
| Remote use options | No |
| Prime energy/fuel | Electric (high voltage 400V/230V 1/3N~) |
Measurements
Measurements
| Model | HPC900400V |
|---|---|
| Height | 36.61 in |
| Width | 12.6 in |
| Depth | 12.6 in |
| Stone sizes | Ø5–10 cm |
Weights
Weights
| Model | HPC900400V |
|---|---|
| Net weight | 21.2 lbs |
| Stone amount | 176.4 lbs |
Distances
Distances
| Model | HPC900400V |
|---|---|
| Safety distance front (non-combustible materials) | 3.94 in |
| Safety distance side (non-combustible materials) | 3.94 in |
| Safety distance behind (non-combustible materials) | 3.94 in |
| Safety distance (Ceiling) | 37.4 in |
| Safety distance (Floor 3ph) (depends on connections and therefore from output, star/delta) | 1.18 in |
| Safety distance (Floor 1ph) (depends on connections and therefore from output, star/delta) | 1.97 in |
| Room min. recommended volume | 283 ft³ |
| Room max. recommended volume | 494 ft³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 6.56 ft |
Electrical
Electrical
| Model | HPC900400V |
|---|---|
| Power table | [["9","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 16 A |
| Supply cable (400V 3N~) mm2 | 5 x 2.5 mm2 |
| Electrical group options | 230V~230V 3~400V 3N~ |
Logistics
Logistics
| Model | HPC900400V |
|---|---|
| EAN | 6410082612383 |
| Electrical number (STK) | 8261238 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 38.39 in |
| Package width | 12.99 in |
| Package depth | 12.99 in |
| Gross weight | 24.3 lbs |
| Cardboard weight | 3 lbs |
| Plastic weight | 0 lbs |
| Sales lot 2 Package height | 3.69 ft |
| Sales lot 2 Package width | 3.28 ft |
| Sales lot 2 Package depth | 3.94 ft |
| Sales lot 3 Package height | 6.56 ft |
| Sales lot 3 Package width | 3.28 ft |
| Sales lot 3 Package depth | 3.28 ft |
| Sales lot 2 Gross weight | 264.6 lbs |
| Sales lot 3 Gross weight | 482.9 lbs |
Please check the product manual for updated information before use.