Electric heater with digital controller|Cilindro
Electric heater Harvia Cilindro PC90XW 9,0 kW WiFi Steel
HPC904XW
The Harvia Cilindro XW WiFi Steel is a modern pillar heater that can be safely controlled from your phone using the MyHarvia mobile app. Safe remote starting is ensured by a sauna door sensor connected to the heater. Thanks to its large stone capacity, the heater guarantees soft steam for medium-sized saunas. The heater's design meets the expectations of even the most demanding interior decorators – the pillar model can also be embedded into the sauna benches. The stylish wall-mounted Harvia Xenio WiFi touch panel makes operation easy. The sauna is warm exactly when you want it to be. Learn more: MyHarvia
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HPC904XW
- Type code
- PC90XW
- Electrical number (STK)
- 8266777
- Room volume
- 283 - 494 ft³
- Certificates
- CE EAC
Technical
Features
Features
| Model | HPC904XW |
|---|---|
| User group | Households |
| Power output | 9 kW |
| Control type | Controlled by a stand-alone digital control panel (included with the heater) with WiFi function |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Stainless Steel |
| Main material | Steel |
| Storage temperature min | 31 °F |
| Storage temperature max | 121 °F |
| Control panel type | Xenio WiFi |
| Use environment | Interior - wet area |
| Remote use options | YesMyHarvia WiFiWifi |
| Prime energy/fuel | Electric (high voltage 400V 3N~) |
Measurements
Measurements
| Model | HPC904XW |
|---|---|
| Height | 36.61 in |
| Width | 12.6 in |
| Depth | 12.6 in |
| Control panel width | 3.35 in |
| Control panel depth | 0.94 in |
| Control panel height | 4.33 in |
| Stone sizes | Ø5–10 cm |
Weights
Weights
| Model | HPC904XW |
|---|---|
| Net weight | 20.9 lbs |
| Stone amount | 198.5 lbs |
Distances
Distances
| Model | HPC904XW |
|---|---|
| Safety distance front (non-combustible materials) | 3.94 in |
| Safety distance front (combustible materials) | 3.94 in |
| Safety distance side (non-combustible materials) | 3.94 in |
| safety distance to the side wall (combustible materials) | 3.94 in |
| Safety distance behind (non-combustible materials) | 3.94 in |
| Safety distance behind (combustible materials) | 3.94 in |
| Safety distance right side (combustible materials) | 3.94 in |
| Safety distance right side non-combustible materials | 3.94 in |
| Safety distance left side (combustible materials) | 3.94 in |
| Safety distance left side non-combustible materials | 3.94 in |
| Safety distance (Ceiling) | 37.4 in |
| Safety distance (Floor 3ph) (depends on connections and therefore from output, star/delta) | 1.18 in |
| Safety distance (Floor 1ph) (depends on connections and therefore from output, star/delta) | 1.97 in |
| Installation opening height | 6.56 ft |
| Installation opening width | 3.28 ft |
| Installation opening depth | 3.28 ft |
| Control unit cable lenght | 16.4 ft |
| Sensor cable length | 16.4 ft |
| Room min. recommended volume | 283 ft³ |
| Room max. recommended volume | 494 ft³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 6.56 ft |
Electrical
Electrical
| Model | HPC904XW |
|---|---|
| Power table | [["9,0","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 16 A |
| Fuse (230V1N~) ampers | 1 x 50 |
| Fuses (230V 3~) pcs x ampers | 3 x 25 |
| Supply cable (400V 3N~) mm2 | 5 x 2.5 mm2 |
| Supply cable (230V 3~) pcs x mm2 | 4 x 4 |
| Max. Connection power for light | 100 W |
| Electrical group options | 230V 3~400V 3N~ |
Logistics
Logistics
| Model | HPC904XW |
|---|---|
| EAN | 6417659030229 |
| Electrical number (STK) | 8266777 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Content of delivery (listed) | Control panelControl panel cable (5 m x RJ10 4P4C black)Control panel frameDoor sensor mounting kitDoor sensor with cableFastening kitHeaterInstallation and operating instructionsTemperature sensor and cable (4 m) |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 38.39 in |
| Package width | 12.99 in |
| Package depth | 12.99 in |
| Gross weight | 24 lbs |
| Cardboard weight | 3 lbs |
| Plastic weight | 0 lbs |
| Sales lot 2 Package height | 3.69 ft |
| Sales lot 2 Package width | 3.28 ft |
| Sales lot 2 Package depth | 3.94 ft |
| Sales lot 3 Package height | 6.56 ft |
| Sales lot 3 Package width | 3.28 ft |
| Sales lot 3 Package depth | 3.28 ft |
| Sales lot 2 Gross weight | 264.6 lbs |
| Sales lot 3 Gross weight | 482.9 lbs |
Please check the product manual for updated information before use.
Videos
Product substitution
You may also be interested in
Compatible products