Electric heater E|Club
Electric heater Harvia Club K13,5G 13,5 kW Steel
HRKG135400
The Harvia Club electric heater is a heavy duty heater with enough steam for a large group of users, from morning till night. Heaters used in large saunas or on a continuous basis must be functional, efficient and comfortable to use. The impressive floor-mounted Harvia Club electric heater with a steel outer shell is perfect for this purpose. Equipped with a separate control unit, the Club super heater is excellently suited for apartment buildings, hotels, holiday resorts, sports centres and swimming halls as well as large family saunas. Choose Club when you demand super power and durability from your heater.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HRKG135400
- Type code
- K13,5G
- Electrical number (STK)
- 8260713
- Room volume
- 388 - 706 ft³
- Certificates
- CE EAC
Super heater for a large club
Technical
Features
Features
| Model | HRKG135400 |
|---|---|
| User group | Professionals |
| Power output | 13.2 kW |
| Control type | Controlled by a separate control unit |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Stainless Steel |
| Main material | Steel |
| Storage temperature min | 31 °F |
| Storage temperature max | 121 °F |
| Use environment | Interior - wet area |
| Prime energy/fuel | Electric (high voltage 400V 3N~) |
Measurements
Measurements
| Model | HRKG135400 |
|---|---|
| Height | 27.56 in |
| Width | 19.88 in |
| Depth | 16.93 in |
| Stone sizes | Ø5–10 cm |
Weights
Weights
| Model | HRKG135400 |
|---|---|
| Net weight | 55.1 lbs |
| Stone amount | 132.3 lbs |
Distances
Distances
| Model | HRKG135400 |
|---|---|
| Safety distance front (non-combustible materials) | 1.97 in |
| Safety distance front (combustible materials) | 1.97 in |
| Safety distance side (non-combustible materials) | 1.97 in |
| safety distance to the side wall (combustible materials) | 1.97 in |
| Safety distance behind (non-combustible materials) | 3.94 in |
| Safety distance (Ceiling) | 4.59 ft |
| Installation opening height | 6.56 ft |
| Installation opening width | 3.28 ft |
| Installation opening depth | 3.28 ft |
| Sensor cable length | 13.12 ft |
| Room min. recommended volume | 388 ft³ |
| Room max. recommended volume | 706 ft³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 6.56 ft |
Electrical
Electrical
| Model | HRKG135400 |
|---|---|
| Power table | [["13,5","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 25 A |
| Supply cable (400V 3N~) mm2 | 5 x 2.5 mm2 |
| Electrical group options | 400V 3N~ |
Logistics
Logistics
| Model | HRKG135400 |
|---|---|
| EAN | 6410082607136 |
| Electrical number (STK) | 8260713 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 28.94 in |
| Package width | 17.52 in |
| Package depth | 20.08 in |
| Gross weight | 47.4 lbs |
| Cardboard weight | 3.1 lbs |
| Plastic weight | 0.2 lbs |
| Sales lot 2 Package height | 34.84 in |
| Sales lot 2 Package width | 3.28 ft |
| Sales lot 2 Package depth | 3.94 ft |
| Sales lot 3 Package height | 6.56 ft |
| Sales lot 3 Package width | 3.28 ft |
| Sales lot 3 Package depth | 3.28 ft |
| Sales lot 2 Gross weight | 235.9 lbs |
| Sales lot 3 Gross weight | 615.2 lbs |
Please check the product manual for updated information before use.
Compatible products