Electric heater E|Club
Electric heater Harvia Club K11G 11,0 kW Steel
HRKG110400
The Harvia Club electric heater is a heavy duty heater with enough steam for a large group of users, from morning till night. Heaters used in large saunas or on a continuous basis must be functional, efficient and comfortable to use. The impressive floor-mounted Harvia Club electric heater with a steel outer shell is perfect for this purpose. Equipped with a separate control unit, the Club super heater is excellently suited for apartment buildings, hotels, holiday resorts, sports centres and swimming halls as well as large family saunas. Choose Club when you demand super power and durability from your heater.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HRKG110400
- Type code
- K11G
- Electrical number (STK)
- 8260711
- Room volume
- 9 - 16 m³
Super heater for a large club
Technical
Features
Features
| Model | HRKG110400 |
|---|---|
| User group | Professionals |
| Power output | 11 kW |
| Control type | Controlled by a separate control unit |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Stainless Steel |
| Main material | Steel |
| Storage temperature min | 0 °C |
| Storage temperature max | 50 °C |
| Use environment | Interior - wet area |
| Prime energy/fuel | Electric (high voltage 400V 3N~) |
Measurements
Measurements
| Model | HRKG110400 |
|---|---|
| Height | 700 mm |
| Width | 505 mm |
| Depth | 430 mm |
| Stone sizes | Ø5–10 cm |
Weights
Weights
| Model | HRKG110400 |
|---|---|
| Net weight | 25 kg |
| Stone amount | 60 kg |
Distances
Distances
| Model | HRKG110400 |
|---|---|
| Safety distance front (non-combustible materials) | 50 mm |
| Safety distance side (non-combustible materials) | 50 mm |
| safety distance to the side wall (combustible materials) | 50 mm |
| Safety distance behind (non-combustible materials) | 70 mm |
| Safety distance (Ceiling) | 1.2 m |
| Installation opening height | 2 m |
| Installation opening width | 1 m |
| Installation opening depth | 1 m |
| Sensor cable length | 4 m |
| Room min. recommended volume | 9 m³ |
| Room max. recommended volume | 16 m³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 2 m |
Electrical
Electrical
| Model | HRKG110400 |
|---|---|
| Power table | [["11","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 16 A |
| Supply cable (400V 3N~) mm2 | 5 x 2.5 mm2 |
| Electrical group options | 400V 3N~ |
Logistics
Logistics
| Model | HRKG110400 |
|---|---|
| EAN | 6410082607112 |
| Electrical number (STK) | 8260711 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 735 mm |
| Package width | 445 mm |
| Package depth | 510 mm |
| Gross weight | 21.3 kg |
| Cardboard weight | 1.4 kg |
| Plastic weight | 0.1 kg |
| Sales lot 2 Package height | 885 mm |
| Sales lot 2 Package width | 1 m |
| Sales lot 2 Package depth | 1.2 m |
| Sales lot 3 Package height | 2 m |
| Sales lot 3 Package width | 1 m |
| Sales lot 3 Package depth | 1 m |
| Sales lot 2 Gross weight | 106.2 kg |
| Sales lot 3 Gross weight | 276.6 kg |
Please check the product manual for updated information before use.
Compatible products