Electric heater manual|Qubic
Electric heater Harvia Qubic BQ90 9,0 kW Steel
HBQ904
Harvia sauna heaters with integrated control unit. The Qubic impresses with its slim and simple design. The convenient height of the knobs makes it very user-friendly. The stainless steel outer case makes it very easy to care for, and very durable.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HBQ904
- Type code
- BQ90
- Room volume
- 8 - 14 m³
- Certificates
- EAC CE
Technical
Features
Features
| Model | HBQ904 |
|---|---|
| User group | Households |
| Power output | 9 kW |
| Control type | Controlled by manual switches |
| Installation location | Wall |
| Installation orientation | Vertically |
| Color | Stainless Steel |
| Main material | Steel |
| Storage temperature min | -15 °C |
| Storage temperature max | 50 °C |
| Use environment | Interior - wet area |
| Remote use options | No |
Measurements
Measurements
| Model | HBQ904 |
|---|---|
| Height | 440 mm |
| Width | 495 mm |
| Depth | 275 mm |
| Stone sizes | Ø5–10 cm |
Weights
Weights
| Model | HBQ904 |
|---|---|
| Net weight | 11.6 kg |
| Stone amount | 20 kg |
Distances
Distances
| Model | HBQ904 |
|---|---|
| min. height for assembly | 2 m |
| Room min. recommended volume | 8 m³ |
| Room max. recommended volume | 14 m³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 2 m |
Electrical
Electrical
| Model | HBQ904 |
|---|---|
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 16 A |
| Fuse (230V1N~) ampers | 1 x 50 |
| Supply cable (400V 3N~) mm2 | 5 x 2,5 mm2 |
| Supply cable (230V 1N~) mm2 | 3 x 10 |
| Electrical group options | 230V~230V 3~400V 3N~ |
Logistics
Logistics
| Model | HBQ904 |
|---|---|
| EAN | 6417659042918 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Content of delivery (listed) | Fastening kitHeaterInstallation bracketInstallation and operating instructions |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Gross weight | 13 kg |
| Cardboard weight | 1.38 kg |
Please check the product manual for updated information before use.