Unavailable
Electric heater E|Modulo
Electric heater Harvia Modulo MDA165/200GR 16.6 kW/19.8 kW
HMDA1654GR
Harvia Modulo has been designed to tolerate and provide fantastic heat and steam. The sleek design and open stone surface of Modulo create an impressive sight. Modulo is a trailblazer product by the world’s largest sauna heater manufacturer and a modern sauna decorator’s choice. Harvia Modulo heaters are easy to install. The heating elements are separated from the stones, which results in a long heating element life span. Replacing a heating element is a quick and easy task, as you can just pull out the entire heating element module. Other maintenance measures were also taken into account in the heaters’ design from the very start. All heaters can be equipped with a safety railing and a protective glass sheath. A protective glass sheath is not only stylish but also prevents water from splashing around the heater.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HMDA1654GR
- Type code
- MDA165GR
- Electrical number (STK)
- 8264534
- Room volume
- 15 - 25 m³
- Certificates
- EAC CE
- Product life cycle status
- Discontinued
A sturdy floor-mounted sauna heater for professional use
Technical
Features
Features
| Model | HMDA1654GR |
|---|---|
| User group | Professionals |
| Power output | 16.5 kW |
| Control type | Controlled by a separate control unit |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Black |
| Main material | Steel |
| Storage temperature min | 0 °C |
| Storage temperature max | 50 °C |
| Use environment | Interior - wet area |
| Prime energy/fuel | Electric (high voltage 400V 3N~) |
Measurements
Measurements
| Model | HMDA1654GR |
|---|---|
| Height | 1.32 m |
| Width | 450 mm |
| Depth | 455 mm |
Weights
Weights
| Model | HMDA1654GR |
|---|---|
| Net weight | 61.2 kg |
| Stone amount | 220 kg |
Distances
Distances
| Model | HMDA1654GR |
|---|---|
| Safety distance front (non-combustible materials) | 130 mm |
| Safety distance side (non-combustible materials) | 50 mm |
| Safety distance behind (non-combustible materials) | 50 mm |
| Safety distance (Ceiling) | 770 mm |
| Room min. recommended volume | 15 m³ |
| Room max. recommended volume | 25 m³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 2 m |
Electrical
Electrical
| Model | HMDA1654GR |
|---|---|
| Power table | [["16,5","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 25 A |
| Electrical group options | 400V 3N~ |
Logistics
Logistics
| Model | HMDA1654GR |
|---|---|
| EAN | 6410082645343 |
| Electrical number (STK) | 8264534 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 1.36 m |
| Package width | 470 mm |
| Package depth | 470 mm |
| Gross weight | 64 kg |
| Cardboard weight | 3 kg |
| Sales lot 2 Package height | 1.51 m |
| Sales lot 2 Package width | 1 m |
| Sales lot 2 Package depth | 1.2 m |
| Sales lot 3 Package height | 3 m |
| Sales lot 3 Package width | 1 m |
| Sales lot 3 Package depth | 1 m |
| Sales lot 2 Gross weight | 277 kg |
| Sales lot 3 Gross weight | 277 kg |
Please check the product manual for updated information before use.
Extra equipment