Electric heater with digital controller|Cilindro
Electric heater Harvia Cilindro PC90XW 9,0 kW WiFi Steel
HPC904XW
The Harvia Cilindro XW WiFi Steel is a modern pillar heater that can be safely controlled from your phone using the MyHarvia mobile app. Safe remote starting is ensured by a sauna door sensor connected to the heater. Thanks to its large stone capacity, the heater guarantees soft steam for medium-sized saunas. The heater's design meets the expectations of even the most demanding interior decorators – the pillar model can also be embedded into the sauna benches. The stylish wall-mounted Harvia Xenio WiFi touch panel makes operation easy. The sauna is warm exactly when you want it to be. Learn more: MyHarvia
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HPC904XW
- Type code
- PC90XW
- Electrical number (STK)
- 8266777
- Room volume
- 8 - 14 m³
- Certificates
- CE EAC
Technical
Features
Features
| Model | HPC904XW |
|---|---|
| User group | Households |
| Power output | 9 kW |
| Control type | Controlled by a stand-alone digital control panel (included with the heater) with WiFi function |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Stainless Steel |
| Main material | Steel |
| Storage temperature min | 0 °C |
| Storage temperature max | 50 °C |
| Control panel type | Xenio WiFi |
| Use environment | Interior - wet area |
| Remote use options | YesMyHarvia WiFiWifi |
| Prime energy/fuel | Electric (high voltage 400V 3N~) |
Measurements
Measurements
| Model | HPC904XW |
|---|---|
| Height | 930 mm |
| Width | 320 mm |
| Depth | 320 mm |
| Control panel width | 85 mm |
| Control panel depth | 24 mm |
| Control panel height | 110 mm |
| Stone sizes | Ø5–10 cm |
Weights
Weights
| Model | HPC904XW |
|---|---|
| Net weight | 9.5 kg |
| Stone amount | 90 kg |
Distances
Distances
| Model | HPC904XW |
|---|---|
| Safety distance front (non-combustible materials) | 100 mm |
| Safety distance front (combustible materials) | 100 mm |
| Safety distance side (non-combustible materials) | 100 mm |
| safety distance to the side wall (combustible materials) | 100 mm |
| Safety distance behind (non-combustible materials) | 100 mm |
| Safety distance behind (combustible materials) | 100 mm |
| Safety distance right side (combustible materials) | 100 mm |
| Safety distance right side non-combustible materials | 100 mm |
| Safety distance left side (combustible materials) | 100 mm |
| Safety distance left side non-combustible materials | 100 mm |
| Safety distance (Ceiling) | 950 mm |
| Safety distance (Floor 3ph) (depends on connections and therefore from output, star/delta) | 30 mm |
| Safety distance (Floor 1ph) (depends on connections and therefore from output, star/delta) | 50 mm |
| Installation opening height | 2 m |
| Installation opening width | 1 m |
| Installation opening depth | 1 m |
| Control unit cable lenght | 5 m |
| Sensor cable length | 5 m |
| Room min. recommended volume | 8 m³ |
| Room max. recommended volume | 14 m³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 2 m |
Electrical
Electrical
| Model | HPC904XW |
|---|---|
| Power table | [["9,0","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 16 A |
| Fuse (230V1N~) ampers | 1 x 50 |
| Fuses (230V 3~) pcs x ampers | 3 x 25 |
| Supply cable (400V 3N~) mm2 | 5 x 2.5 mm2 |
| Supply cable (230V 3~) pcs x mm2 | 4 x 4 |
| Max. Connection power for light | 100 W |
| Electrical group options | 230V 3~400V 3N~ |
Logistics
Logistics
| Model | HPC904XW |
|---|---|
| EAN | 6417659030229 |
| Electrical number (STK) | 8266777 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Content of delivery (listed) | Control panelControl panel cable (5 m x RJ10 4P4C black)Control panel frameDoor sensor mounting kitDoor sensor with cableFastening kitHeaterInstallation and operating instructionsTemperature sensor and cable (4 m) |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 975 mm |
| Package width | 330 mm |
| Package depth | 330 mm |
| Gross weight | 10.9 kg |
| Cardboard weight | 1.35 kg |
| Plastic weight | 0.02 kg |
| Sales lot 2 Package height | 1.13 m |
| Sales lot 2 Package width | 1 m |
| Sales lot 2 Package depth | 1.2 m |
| Sales lot 3 Package height | 2 m |
| Sales lot 3 Package width | 1 m |
| Sales lot 3 Package depth | 1 m |
| Sales lot 2 Gross weight | 120 kg |
| Sales lot 3 Gross weight | 219 kg |
Please check the product manual for updated information before use.
Videos
Product substitution
You may also be interested in
Compatible products