Electric heater E|Cilindro
Electric heater Harvia Cilindro PC70E 6,8 kW Steel
HPCE700400
The Harvia Cilindro electric heater contains a massive amount of stones. Thanks to the grate-like outer shell, each user can adjust the nature of the steam: soft when throwing water onto the side of the heater and sharp when throwing water straight on top of the stone pillar. The Cilindro is impressive to both look at and experience. The code E, on the other hand, refers to sauna heater models controlled by a separate control unit.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HPCE700400
- Type code
- PC70E
- Electrical number (STK)
- 8261002
- Room volume
- 6 - 10 m³
- Certificates
- CE EAC
Harvia's most versatile family of pillar heaters for top-quality sauna experiences.
Technical
Features
Features
| Model | HPCE700400 |
|---|---|
| User group | Households |
| Power output | 6.8 kW |
| Control type | Controlled by a separate control unit |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Stainless Steel |
| Main material | Steel |
| Storage temperature min | 0 °C |
| Storage temperature max | 50 °C |
| Use environment | Interior - wet area |
| Prime energy/fuel | Electric (high voltage 400V/230V 1/3N~) |
Measurements
Measurements
| Model | HPCE700400 |
|---|---|
| Height | 930 mm |
| Width | 320 mm |
| Depth | 320 mm |
Weights
Weights
| Model | HPCE700400 |
|---|---|
| Net weight | 7.7 kg |
| Stone amount | 80 kg |
Distances
Distances
| Model | HPCE700400 |
|---|---|
| Safety distance front (non-combustible materials) | 100 mm |
| Safety distance front (combustible materials) | 100 mm |
| Safety distance side (non-combustible materials) | 100 mm |
| safety distance to the side wall (combustible materials) | 100 mm |
| Safety distance behind (non-combustible materials) | 100 mm |
| Safety distance (Ceiling) | 950 mm |
| Safety distance (Floor 3ph) (depends on connections and therefore from output, star/delta) | 30 mm |
| Safety distance (Floor 1ph) (depends on connections and therefore from output, star/delta) | 50 mm |
| Installation opening height | 2 m |
| Installation opening width | 1 m |
| Installation opening depth | 1 m |
| Sensor cable length | 5 m |
| Room min. recommended volume | 6 m³ |
| Room max. recommended volume | 10 m³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 2 m |
Electrical
Electrical
| Model | HPCE700400 |
|---|---|
| Power table | [["6,8","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 10 A |
| Fuse (230V1N~) ampers | 1 x 35 A |
| Supply cable (400V 3N~) mm2 | 5 x 1.5 mm2 |
| Supply cable (230V 1N~) mm2 | 3 x 6 mm2 |
| Electrical group options | 400V 3N~ |
Logistics
Logistics
| Model | HPCE700400 |
|---|---|
| EAN | 6410082610020 |
| Electrical number (STK) | 8261002 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Content of delivery (listed) | Fastening kitHeaterInstallation and operating instructionsTemperature sensor |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 975 mm |
| Package width | 330 mm |
| Package depth | 330 mm |
| Gross weight | 9.1 kg |
| Cardboard weight | 1.35 kg |
| Plastic weight | 0.02 kg |
| Sales lot 2 Package height | 1.13 m |
| Sales lot 2 Package width | 1 m |
| Sales lot 2 Package depth | 1.2 m |
| Sales lot 3 Package height | 2 m |
| Sales lot 3 Package width | 1 m |
| Sales lot 3 Package depth | 1 m |
| Sales lot 2 Gross weight | 124.5 kg |
| Sales lot 3 Gross weight | 228 kg |
Please check the product manual for updated information before use.
Videos
Extra equipment
Complete the Harvia sauna experience
Compatible products