Unavailable
Electric heater with digital controller|Legend
Electric heater Harvia Legend PO110XW 10,8 kW WiFi black
HPO1104XW
The Harvia Legend XW model is a ready-made package to be remote controlled via the MyHarvia mobile app. The Legend XW electric heater includes a Xenio WiFi control panel and door sensor to secure the safe remote use of the heater. The large stone capacity of the Legend heater provides soft and intense löyly and long-lasting sauna experience.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HPO1104XW
- Type code
- PO110XW
- Electrical number (STK)
- 8266926
- Room volume
- 9 - 18 m³
- Certificates
- CE EAC
- Product life cycle status
- Discontinued
Technical
Features
Features
| Model | HPO1104XW |
|---|---|
| User group | Households |
| Power output | 10.8 kW |
| Control type | Controlled by a stand-alone digital control panel (included with the heater) with WiFi function |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Black |
| Main material | Steel |
| Control panel type | Xenio WiFi |
| Use environment | Interior - wet area |
| Remote use options | YesMyHarvia WiFiWifi |
| Prime energy/fuel | Electric (high voltage 400V/230V 1/3N~) |
Measurements
Measurements
| Model | HPO1104XW |
|---|---|
| Height | 1.06 m |
| Width | 325 mm |
| Depth | 325 mm |
| Control panel width | 85 mm |
| Control panel depth | 24 mm |
| Control panel height | 110 mm |
| Stone sizes | Ø5–10 cm |
Weights
Weights
| Model | HPO1104XW |
|---|---|
| Net weight | 18.5 kg |
| Stone amount | 100 kg |
Distances
Distances
| Model | HPO1104XW |
|---|---|
| Safety distance front (non-combustible materials) | 100 mm |
| Safety distance front (combustible materials) | 100 mm |
| Safety distance side (non-combustible materials) | 100 mm |
| safety distance to the side wall (combustible materials) | 100 mm |
| Safety distance behind (non-combustible materials) | 100 mm |
| Safety distance behind (combustible materials) | 100 mm |
| Safety distance right side (combustible materials) | 100 mm |
| Safety distance right side non-combustible materials | 100 mm |
| Safety distance left side (combustible materials) | 100 mm |
| Safety distance left side non-combustible materials | 100 mm |
| Safety distance (Ceiling) | 840 mm |
| Safety distance (Floor 3ph) (depends on connections and therefore from output, star/delta) | 30 mm |
| Installation opening height | 2 m |
| Installation opening width | 1 m |
| Installation opening depth | 1 m |
| Room min. recommended volume | 9 m³ |
| Room max. recommended volume | 18 m³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 2 m |
Electrical
Electrical
| Model | HPO1104XW |
|---|---|
| Power table | [["10,8","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3x16 A |
| Fuse (230V1N~) ampers | 1x50 A |
| Fuses (230V 3~) pcs x ampers | 3x35 A |
| Supply cable (400V 3N~) mm2 | 5x2.5 |
| Supply cable (230V 1N~) mm2 | 3x10 |
| Supply cable (230V 3~) pcs x mm2 | 4x6 |
| Electrical group options | 230V 3~400V 3N~ |
Logistics
Logistics
| Model | HPO1104XW |
|---|---|
| EAN | 6417659031622 |
| Electrical number (STK) | 8266926 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Content of delivery (listed) | Control panelControl panel cable (5 m x RJ10 4P4C black)Control panel frameDoor sensor mounting kitDoor sensor with cableFastening kitHeaterInstallation and operating instructionsTemperature sensor and cable (4 m) |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | CardboardPlastic bag |
| Package height | 1.06 m |
| Package width | 330 mm |
| Package depth | 330 mm |
| Gross weight | 19.85 kg |
| Cardboard weight | 1.35 kg |
| Plastic weight | 0.02 kg |
Please check the product manual for updated information before use.
Videos
Product substitution
You may also be interested in
Compatible products