Unavailable
Electric heater E|Legend
Electric heater Harvia Legend Pro PO12E 12kW 200-208VAC black Japan, special h.elements
HPO1202
The Harvia Legend provides you with the ultimate sauna experience. The patinated steel frame of the large Harvia Legend heater contains a great amount of stones that gives off great steam even in large saunas as it heats up. Due to the open structure of the stone compartment, you can throw water on the entire outer surface of the heater. The heat charged in the large number of stones allows you to throw more water even at a lower temperature - you can enjoy delightfully humid steam in your sauna. Due to its circular shape, the Harvia Legend heater can be installed in the middle of the sauna or embedded into the bench. The heater is controlled by a separate control unit.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HPO1202
- Type code
- PO12E
- Room volume
- 14 - 24 m³
Handmade - stories about steam
Technical
Features
Features
| Model | HPO1202 |
|---|---|
| User group | Professionals |
| Power output | 12 kW |
| Control type | Controlled by a separate control unit |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Black |
| Main material | Steel |
| Storage temperature min | 0 °C |
| Storage temperature max | 50 °C |
| Use environment | Interior - wet area |
Measurements
Measurements
| Model | HPO1202 |
|---|---|
| Height | 740 mm |
| Width | 530 mm |
| Depth | 530 mm |
Weights
Weights
| Model | HPO1202 |
|---|---|
| Net weight | 29.5 kg |
| Stone amount | 40 kg |
Distances
Distances
| Model | HPO1202 |
|---|---|
| Safety distance front (non-combustible materials) | 100 mm |
| Safety distance front (combustible materials) | 100 mm |
| Safety distance side (non-combustible materials) | 100 mm |
| safety distance to the side wall (combustible materials) | 100 mm |
| Safety distance behind (non-combustible materials) | 100 mm |
| Safety distance behind (combustible materials) | 150 mm |
| Safety distance right side (combustible materials) | 150 mm |
| Safety distance left side (combustible materials) | 150 mm |
| Safety distance (Ceiling) | 1.1 m |
| Safety distance (Floor 3ph) (depends on connections and therefore from output, star/delta) | 30 mm |
| Installation opening height | 2 m |
| Installation opening width | 1 m |
| Installation opening depth | 1 m |
| Room min. recommended volume | 14 m³ |
| Room max. recommended volume | 24 m³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 2 m |
Electrical
Electrical
| Model | HPO1202 |
|---|---|
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Electrical group options | 200 V 3~ |
Logistics
Logistics
| Model | HPO1202 |
|---|---|
| EAN | 6417659033787 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Content of delivery (listed) | HeaterInstallation and operating instructions |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 770 mm |
| Package width | 550 mm |
| Package depth | 545 mm |
| Gross weight | 32 kg |
| Cardboard weight | 2.9 kg |
| Plastic weight | 0.1 kg |
| Sales lot 2 Package height | 920 mm |
| Sales lot 2 Package width | 1 m |
| Sales lot 2 Package depth | 1.2 m |
| Sales lot 3 Package height | 2 m |
| Sales lot 3 Package width | 1 m |
| Sales lot 3 Package depth | 1 m |
| Sales lot 2 Gross weight | 149 kg |
| Sales lot 3 Gross weight | 277 kg |
Please check the product manual for updated information before use.
Compatible products