Electric heater E|Legend
Electric heater Harvia Legend Pro PO165E 16,5 kW black
HPO165400
The Harvia Legend provides you with the ultimate sauna experience. The patinated steel frame of the large Harvia Legend heater contains a great amount of stones that gives off great steam even in large saunas as it heats up. Due to the open structure of the stone compartment, you can throw water on the entire outer surface of the heater. The heat charged in the large number of stones allows you to throw more water even at a lower temperature - you can enjoy delightfully humid steam in your sauna. Due to its circular shape, the Harvia Legend heater can be installed in the middle of the sauna or embedded into the bench. The heater is controlled by a separate control unit.
Find your nearest dealer
The best sauna and spa experiences are waiting for you.
- Item number Harvia
- HPO165400
- Type code
- PO165E
- Electrical number (STK)
- 8266217
- Room volume
- 16 - 35 m³
- Certificates
- CE EAC
Handmade - stories about steam
Technical
Features
Features
| Model | HPO165400 |
|---|---|
| User group | Professionals |
| Power output | 16.5 kW |
| Control type | Controlled by a separate control unit |
| Installation location | Floor |
| Installation orientation | Vertically |
| Color | Black |
| Main material | Steel |
| Storage temperature min | 0 °C |
| Storage temperature max | 50 °C |
| Use environment | Interior - wet area |
| Prime energy/fuel | Electric (high voltage 400V 3N~) |
Measurements
Measurements
| Model | HPO165400 |
|---|---|
| Height | 830 mm |
| Width | 600 mm |
| Depth | 600 mm |
| Stone sizes | Ø10–15 cm |
Weights
Weights
| Model | HPO165400 |
|---|---|
| Net weight | 33 kg |
| Stone amount | 220 kg |
Distances
Distances
| Model | HPO165400 |
|---|---|
| Safety distance front (non-combustible materials) | 100 mm |
| Safety distance front (combustible materials) | 100 mm |
| Safety distance side (non-combustible materials) | 150 mm |
| safety distance to the side wall (combustible materials) | 150 mm |
| Safety distance behind (non-combustible materials) | 150 mm |
| Safety distance behind (combustible materials) | 150 mm |
| Safety distance right side (combustible materials) | 150 mm |
| Safety distance right side non-combustible materials | 150 mm |
| Safety distance left side (combustible materials) | 150 mm |
| Safety distance left side non-combustible materials | 150 mm |
| Safety distance (Ceiling) | 1.25 m |
| Installation opening height | 2 m |
| Installation opening width | 1 m |
| Installation opening depth | 1 m |
| Sensor cable length | 4 m |
| Room min. recommended volume | 16 m³ |
| Room max. recommended volume | 35 m³ |
| Room min. height(depends on connections and therefore from output, star/delta) | 2 m |
Electrical
Electrical
| Model | HPO165400 |
|---|---|
| Power table | [["16,5","","",""]] |
| IP Class (like: IPX4) | IPX4 |
| Electrical Frequency | 50/60 Hz |
| Fuses (400V3N~) pcs x ampers | 3 x 25 A |
| Electrical group options | 400V 3N~ |
Logistics
Logistics
| Model | HPO165400 |
|---|---|
| EAN | 6410082662173 |
| Electrical number (STK) | 8266217 |
| Customs tariff number EU | 85162999 |
| ETIM number | EC001884 |
| UNSPSC number | 40101800 |
| Content of delivery (listed) | HeaterInstallation and operating instructions |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Packaging materials | Cardboard |
| Package height | 870 mm |
| Package width | 620 mm |
| Package depth | 620 mm |
| Gross weight | 35 kg |
| Cardboard weight | 2.9 kg |
| Plastic weight | 0.1 kg |
| Sales lot 2 Package height | 1.02 m |
| Sales lot 2 Package width | 1 m |
| Sales lot 2 Package depth | 1.2 m |
| Sales lot 3 Package height | 2 m |
| Sales lot 3 Package width | 1 m |
| Sales lot 3 Package depth | 1 m |
| Sales lot 2 Gross weight | 161 kg |
| Sales lot 3 Gross weight | 301 kg |
Please check the product manual for updated information before use.
Videos
Extra equipment
Complete the Harvia sauna experience
Compatible products